
TUFF is one of the premier college ultimate teams having made nationals 8 of the past 10 years.
TUFF 2011-2012 Roster
Coached by Calvin Lin and Stephen Presley

| Jersey | Name | Height | Year | Major |
|---|---|---|---|---|
| #0 | Marshall Payne | 5'9" | Jr | Mathematics |
| #1 | Jiivan Luu | 6'0" | Jr | Electric Engineering |
| #2 | Will Campbell | 5'9" | Sr | Computer Science |
| #3 | Trey LaMastres | 6'0" | Jr | Biomedical Engineering |
| #5 | Matt Heytens | 6'3" | Fr | Business |
| #6 | Weston Bowden | 6'4" | So | Accounting, Music |
| #7 | Kenton Wilson | 6'0" | So | Government, Philosophy |
| #8 | Danny Broberg | 6'0" | Sr | Physics, Mathematics |
| #9 | Peter Clarke | 5'11" | Gr | Aerospace Engineering |
| #10 | Aditya Yerrapragada | 6'1" | Sr | Biology, Mathematics |
| #12 | Kolby Janzen | 5'9" | Jr | Nursing |
| #14 | Ryan Piersall | 5'10" | Sr | Nursing |
| #15 | James May | 6'3" | Jr | Mechanical Engineering |
| #16 | Michael Hays | 5'11" | Fr | Mechanical Engineering |
| #17 | Alex Kykta | 6'2" | Jr | Biomedical Engineering |
| #18 | Hunter Ruffin | 6'4" | Jr | Petroleum Engineering |
| #19 | Angga Pratama | 5'10" | Jr | Civil Engineering |
| #20 | Travis Patrick | 6'4" | Fr | Electrical Engineering |
| #21 | Will Driscoll | 6'3" | Jr | Computer Science |
| #23 | Chris Brooks | 6'0" | Jr | Undeclared |
| #24 | Jake Platt | 5'11" | Fr | Business |
| #25 | Sharief Moghazy | 5'8" | Jr | Mechanical Engineering |
| #26 | Gary Kane | 5'9" | Sr | Kinesiology, Psychology |
| #33 | Andrew Klotz | 6'1" | Gr | Biomedical Engineering |
| #35 | Chris Dolan | 6'1" | Jr | Electrical Engineering |
| #42 | Marty Martinez | 6'0" | Jr | Geophysics |
| #57 | Mitchell Bennett | 5'9" | Jr | Mathematics |
| #73 | Chris Reilly | 5'8" | Gr | Physics |
TUFF 2010-2011 Roster
TUFF 2008-2009 Roster
