
TUFF is the primary team of Texas Ultimate. TUFF is one of the nation's best ultimate teams, having won Regionals 7 of the last 8 years, while going undefeated for the past five years. We have continuously performed well at the national level, making it to the quarterfinals or further 5 of the last 7 years, and most recently finished 3rd in the nation.
TUFF 2009-2010 Roster
Coached by Calvin Lin and Michael Natenberg
| Jersey | Name | Height | Year | Major |
|---|---|---|---|---|
| #0 | Ryland Barton | 6'0" | Gr | Journalism |
| #1 | Mitch Towner | 6'4" | Gr | Finance |
| #2 | Will Campbell | 5'9" | Jr | Computer Science |
| #3 | Judson Garwood | 6'1" | Sr | Architecture |
| #3 | Pat Jurney | 6'0" | Gr | Mechanical Engineering |
| #5 | Thomas "T-Pain" Powell | 6'3" | Sr | Biomedical Engineering |
| #7 | Lance Stewart | 6'3" | Fr | Civil Engineering |
| #8 | Jeff "DJ" Loskorn | 6'1" | Gr | Civil Engineering |
| #9 | Peter Clarke | 5'11" | Sr | Aerospace Engineering |
| #10 | Aditya "AY" Yerrapragada | 6'1" | Jr | Biology, Mathematics |
| #11 | Jivan Luu | 5'11" | Fr | Electrical Engineering |
| #13 | Ken Soo | 5'8" | Sr | Biomedical Engineering |
| #14 | Ryan Piersall | 5'10" | So | Nursing |
| #15 | Trey "Playboy" LaMastres | 6'0" | So | Biomedical Engineering |
| #17 | Chris "Colt" Brooks | 6'0" | Fr | Undeclared |
| #18 | Hunter Ruffin | 6'4" | Fr | Biochemistry |
| #19 | Angga Pratama | 5'10" | Fr | Civil Engineering |
| #20 | Ben Hamilton | 5'10" | Jr | Environmental Resources Mgmt, Film Production |
| #21 | Luke Tapsak | 5'9" | Sr | European Studies |
| #23 | Ryan Storey | 5'11" | Sr | Humanities, Government |
| #26 | Gary Kane | 5'9" | So | Kinesiology, Psychology |
| #33 | Andrew Klotz | 6'1" | Jr | Biomedical Engineering |
| #45 | Will Driscoll | 6'4" | Fr | Computer Science |
| #57 | Mitchell "Petri" Bennett | 5'9" | Fr | Undeclared |
| #63 | Andrew "Old Man" Foley | 6'2" | Sr | Physics |
| #64 | Ben Garrett | 6'0" | Gr | Physics |
TUFF 2008-2009 Roster
