Roster

=======================================

Melee 2011-2012

# Name Year Experience Height
1 Trisha Talamantez Jr 3 5’3″
3 Naomi Trang Jr 3 5’2″
4 Sharon Tsao Jr 3 5’6″
5 Shereen Rabie Jr 3 5’6″
8 Diana Charrier Jr 3 5’8″
10 Rachel Clarkson Sr 3 5’7″
12 Hannah Calkins Gr 2 5’4″
14 Alexe Klein Sr 4 5’2″
15 Darbi Donaldson Sr 4 5’2″
16 Sarah “Slevinn” Levinn Gr 5 7’0.5″
17 Brady Stoll Gr 3 5’7″
18 Libby Cravens Gr 5 5’5″
27 Paulina Urbanowicz Jr 3 5’4″
28 Vicky Wu Jr 3 5’7″
29 Heather Boyle Jr 3 5’4″
31 Julie Paik Sr 5 5’4″
33 Kayla Ramirez Jr 2 2’0″
65 Emily Ardolino Gr 2 5’6″
85 Jasmine “BJ” Venzant Jr 3 5’3″
99 Janel Venzant Sr 5 5’6″

Coaches:
Amy “student4lyf” Kendziorski
Ben “Dr. Muscles” Garrett
Tina “Llama” Woodings

=======================================

Mayhem 2011-2012

# Name Year Experience Height
3 Aubrey Fite Fr 1 5’4″
5 Lauren Schwartz Gr 1 5’3″
7 Lauren McKenna Fr 1 5’5″
8 Kelly LaVine Fr 1 5’3″
9 Autumn Tran Jr 1 5’4″
10 Katie Cunningham Fr 1 5’10″
11 Bayley “Bay” Waters Fr 1 5’5″
12 Kristen Fr 1 5’2″
13 Julie Fryman So 2 5’6″
15 Elissa Allen Fr 1 5’4″
17 Aileen Fr 1 5’2″
19 Sarah Fleet So 2 5’3″
21 Shelby Wiedrich Fr 1 5’7″
23 Jessanna Ramirez Jr 2 5’6″
25 Marina Martin Fr 1 5’2″
50 Sam Udensi So 1 5’1″
77 Jourdin Stewart Jr 2 5’7″
88 Duyen Nguyen Jr 1 5’4″
99 Alex Peters Jr 1 5’5″

Coaches:
Elise Bjork
Steffie Braun

*all complaints about nicknames should be addressed to Julie