=======================================
Melee 2011-2012
| # | Name | Year | Experience | Height |
| 1 | Trisha Talamantez | Jr | 3 | 5’3″ |
| 3 | Naomi Trang | Jr | 3 | 5’2″ |
| 4 | Sharon Tsao | Jr | 3 | 5’6″ |
| 5 | Shereen Rabie | Jr | 3 | 5’6″ |
| 8 | Diana Charrier | Jr | 3 | 5’8″ |
| 10 | Rachel Clarkson | Sr | 3 | 5’7″ |
| 12 | Hannah Calkins | Gr | 2 | 5’4″ |
| 14 | Alexe Klein | Sr | 4 | 5’2″ |
| 15 | Darbi Donaldson | Sr | 4 | 5’2″ |
| 16 | Sarah “Slevinn” Levinn | Gr | 5 | 7’0.5″ |
| 17 | Brady Stoll | Gr | 3 | 5’7″ |
| 18 | Libby Cravens | Gr | 5 | 5’5″ |
| 27 | Paulina Urbanowicz | Jr | 3 | 5’4″ |
| 28 | Vicky Wu | Jr | 3 | 5’7″ |
| 29 | Heather Boyle | Jr | 3 | 5’4″ |
| 31 | Julie Paik | Sr | 5 | 5’4″ |
| 33 | Kayla Ramirez | Jr | 2 | 2’0″ |
| 65 | Emily Ardolino | Gr | 2 | 5’6″ |
| 85 | Jasmine “BJ” Venzant | Jr | 3 | 5’3″ |
| 99 | Janel Venzant | Sr | 5 | 5’6″ |
Coaches:
Amy “student4lyf” Kendziorski
Ben “Dr. Muscles” Garrett
Tina “Llama” Woodings